1001 1st Avenue N, Seattle, WA 98109 (MLS # 2584143)
|
Listing provided courtesy of Northwest MLS; Blake Investment Advisors
|
Queen Anne Triplex | 1,000 SF Units + Skyline & Water Views | 1001 1st Avenue North is a beautiful mid-century triplex perched just below the top of Queen Anne Hill, one of Seattle's most coveted neighborhoods, offering walkable access to major employers, dining, shopping, the Space Needle, Seattle Center, and Climate Pledge Arena. Originally constructed in 1953, the building features wood-frame construction, stone veneer with horizontal wood siding, a torch-down roof, double-pane vinyl windows, and exterior entrances for each unit. The property features a desirable unit mix with spacious, functional layouts. Units 1 and 2 feature identical floor plans, each offering two bedrooms, one bathroom, and approximately 1,080 square feet of living space, with large living rooms, stone fireplaces, separate dining areas, and large private decks boasting sweeping views of Seattle's iconic skyline and the Puget Sound. Unit 3 is a spacious one-bedroom apartment offering approximately 840 square feet of living space. Units 2 and 3 feature hardwood flooring throughout, while Unit 1 features carpeted living areas and bedrooms. The property is separately metered for electricity, with each apartment heated by electric baseboard heating. Residents also benefit from a coin-operated laundry room, off-street parking, including a covered carport and an additional uncovered parking stall, as well as a storage locker for each unit.
| LAST UPDATED | 9/23/2026 | TRACT | Queen Anne |
|---|---|---|---|
| YEAR BUILT | 1953 | COMMUNITY | Queen Anne |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 700 - Queen Anne/Magnolia |
| CONSTRUCTION | Brick |
| HEAT | Baseboard, Electric |
| LOT | 3629 sq ft |
| MLS STATUS | Active |
| STORIES | 2 |
| STYLE | 53 - Tri-plex |
| SUBDIVISION | Queen Anne |
| TAXES | 14198 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Sound |
| WATER | Public |
| ZONING | Multi-Family |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/1/26 2:36 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


