4400 Linden Ave N AVE, Seattle, WA 98103 (MLS # 2577739)
|
Listing provided courtesy of Northwest MLS; Real Broker LLC
|
Prime investment opportunity in the heart of Fremont! Linden features an attractive 8-unit mix (two 1 bed/1 bath and six 2 bed/1 bath units) averaging 644 sq ft. Exceptional upside potential with current rents ~10% below market rate and utility reimbursements sitting at ~37% with room to expand to 86%. Additional revenue avenues include introducing parking fees and pet rent.Six units are already renovated with low-maintenance LVP flooring, updated kitchen cabinets, new countertops, upgraded fixtures, and modern bathrooms. Over $200k in recent capital improvements completed, including a new roof, upgraded electrical panels, and fresh exterior paint"”leaving just two units to finish for full value-add execution.Unbeatable location on Linden Ave, 1 block off Fremont Ave's top dining and nightlife, the Burke-Gilman Trail, and Gas Works Park. Walk Score 82 | Bike Score 80. Easy access to Aurora Ave & downtown Seattle. Outstanding cash flow potential in a high-demand submarket!
| LAST UPDATED | 9/3/2026 | TRACT | Fremont |
|---|---|---|---|
| YEAR BUILT | 1965 | COMMUNITY | Fremont |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 705 - Ballard/Greenlake |
| CONSTRUCTION | Stone, Stucco, Wood Siding |
| HEAT | Baseboard, Electric |
| LOT | 5001 sq ft |
| MLS STATUS | Active |
| STORIES | 2 |
| STYLE | 55 - 5-9 Units |
| SUBDIVISION | Fremont |
| TAXES | 16593 |
| UTILITIES | Sewer Connected |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/3/26 5:56 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


