3928 S Findlay Street, Seattle, WA 98118 (MLS # 2523051)
|
NEW PRICE | Reduced $23,000! Own in vibrant Hillman City! No homeowner association. Built in 2018, this single-family home offers 1,240 sq ft of thoughtfully designed living space, featuring 2 spacious bedrooms, 2.25 baths, an upstairs office nook, a 230 sq ft attached garage, and a 120 sq ft deck overlooking the fully fenced backyard. Designed for easy, low-maintenance living, the home features natural sunlight, contemporary finishes throughout, a Tesla charger, and efficient heating and cooling with a heat pump and ductless A/C. The light-filled interior feels open and airy, centered around a stylish white kitchen with a large island, quartz countertops, abundant cabinetry, and stainless steel appliances. The main living area flows seamlessly to the private deck and spacious backyard, creating an ideal setting for relaxing, entertaining, gardening, or personalizing to fit your lifestyle. Upstairs, you'll find two generously sized bedrooms with vaulted ceilings, along with a convenient office nook perfect for working from home. Enjoy a highly connected location with easy access to the shops, restaurants, and light rail in Columbia City, while Seward Park and Lake Washington are just a five-minute drive away. Move-in ready and thoughtfully designed, this home offers the ideal blend of comfort, functionality, and modern style in one of Seattle's most vibrant neighborhoods. Get settled in before summer begins.
| LAST UPDATED | 5/27/2026 | TRACT | Hillman City |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | Hillman City |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| PRICE HISTORY | |
| Prior to May 27, '26 | $798,000 |
|---|---|
| May 27, '26 - Today | $775,000 |
| ADDITIONAL DETAILS | |
| AIR | Ductless, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 380 - Southeast Seattle |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Ductless , Electric, Heat Pump, Natural Gas |
| INTERIOR | Dbl Pane/Storm Window, Dining Room |
| LOT | 2574 sq ft |
| LOT DESCRIPTION | Paved |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Hillman City |
| TAXES | 7472 |
| UTILITIES | Sewer Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/9/26 4:00 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


