1526 Harrington Avenue NE, Renton, WA 98056 (MLS # 2516621)
|
Listing provided courtesy of Northwest MLS; Whisper Real Estate
|
Development Opportunity in Renton | 3-Property Assemblage Rare development opportunity in the City of Renton consisting of three properties offered together or potentially separately, subject to seller approval. Property Addresses: 2801 NE 16th Street, Renton, WA 2733 NE 16th Street, Renton, WA 1526 Harrington Avenue NE, Renton, WA This offering presents a strong opportunity for builders, developers, and investors. The site may offer the potential to build approximately 12 good-sized townhomes, subject to City of Renton approval, zoning, permits, utilities, design, and buyer's feasibility review. The properties are currently rented on month-to-month leases, providing holding income while a buyer works through planning, permitting, and development feasibility.
| LAST UPDATED | 7/1/2026 | TRACT | Renton |
|---|---|---|---|
| YEAR BUILT | 1943 | COMMUNITY | Renton |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| Elementary School | Sierra Heights Elem |
|---|---|
| Jr. High School | Mcknight Mid |
| High School | Hazen Snr High |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 350 - Renton/Highlands |
| CONSTRUCTION | Wood Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.9333 acre(s) |
| LOT DESCRIPTION | Alley, Corner Lot, Curbs, Paved, Sidewalk |
| MLS STATUS | Active |
| STORIES | 1 |
| STYLE | 52 - Duplex |
| SUBDIVISION | Renton |
| TAXES | 19824.65 |
| UTILITIES | Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/2/26 3:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


