2827 SW Nevada Street, Seattle, WA 98126 (MLS # 2512851)
|
Listing provided courtesy of Northwest MLS; West Seattle Realty
|
Turnkey West Seattle Duplex | Modernized Classic with Future Upside Potential! Rare opportunity to own a meticulously maintained multi-home property in the heart of West Seattle. Whether you are looking to house-hack (live in one, rent the other), build a high-yield portfolio, or hold for future development, this property delivers immediate cash-flow potential and long-term appreciation. Peace of mind comes standard with new hot water heaters (2023/2025), new gas furnaces (2016) and updated copper plumbing and electrical. Two identical 2-bed, 1-bath floor plans (720 sq ft each) featuring updated kitchens, bathrooms and individual in-unit laundry. The back unit is freshly painted and features a private, fully fenced yard. Minutes from the fairways of WS Golf Course, the sands of Alki Beach, and the vibrant local shops and dining in the Admiral and Alaska Junctions. Unbeatable commuter access to the West Seattle Bridge, Water Taxi and SeaTac airport. Strategically located near the future Light Rail station, providing significant potential for land value growth. Don't miss this property in one of Seattle's most vibrant neighborhoods. Your smart-lifestyle investment starts here!
| LAST UPDATED | 4/24/2026 | TRACT | West Seattle |
|---|---|---|---|
| YEAR BUILT | 1942 | COMMUNITY | West Seattle |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| Elementary School | Lafayette |
|---|---|
| Jr. High School | Madison Mid |
| High School | West Seattle High |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 140 - West Seattle |
| CONSTRUCTION | Metal Siding, Vinyl Siding |
| HEAT | Electric, Forced Air, Natural Gas |
| LOT | 4796 sq ft |
| LOT DESCRIPTION | Curbs, Paved, Sidewalk |
| LOT DIMENSIONS | 4794 |
| MLS STATUS | Active |
| STORIES | 1 |
| STYLE | 52 - Duplex |
| SUBDIVISION | West Seattle |
| TAXES | 7268 |
| UTILITIES | Sewer Connected |
| WATER | Public |
| ZONING | Multi-Family |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/25/26 6:00 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.


