20706 Snag Island Drive E, Lake Tapps, WA 98391 (MLS # 2361122)
|
Discover luxury at this stunning waterfront estate on Lake Tapps in the exclusive Snag Island community. Nestled on a gated peninsula with breathtaking lake views, it blends elegance and tranquility. Enjoy expansive living spaces, a gourmet kitchen, home theater, office with library, and premium finishes"”perfect for entertaining or relaxation. Features a huge RV garage, 7+ car parking, Big Detached ADU, hot tub, waterfall, and pond. With 285' of private lake frontage, three docks, a private boat launch, and a thrilling water slide, it's an adventurer's dream. Surrounded by lush grounds and close to amenities, this is Lake Tapps living at its finest"”your dream home awaits!
LAST UPDATED | 4/16/2025 | TRACT | Snag Island |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | Snag Island |
GARAGE SPACES | 10.0 | COUNTY | Pierce |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Elementary School | Buyer To Verify |
---|---|
Jr. High School | Buyer To Verify |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Trash Compactor, Washer, Water Heater |
AREA | 109 - Lake Tapps/Bonney Lake |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick, Cement Siding, Stucco |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Natural Gas, Radiant |
HOA DUES | 1000 |
INTERIOR | Ceramic Tile, Fireplace, Wall to Wall Carpet, Water Heater |
LOT | 1.9995 acre(s) |
LOT DESCRIPTION | Dead End Street, Secluded |
MLS STATUS | Pending |
PARKING | Driveway, Attached, Detached, RV Access/Parking |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | Split/Multi Level |
STYLE | 15 - Multi Level |
SUBDIVISION | Snag Island |
TAXES | 42794 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Well, Private |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake, Waterfront |
SATELLITE VIEW |
|
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/2/25 9:02 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.